(850) 759-0655
questions@OmniaAuctions.com
My Account
Register
Home
Buy
Auction Schedule
Payment or Shipping Inquiry
Terms of Sale
How To Bid
Sell
Submit A Sale Inquiry
Departments
Services
Appraise
Contact
Hobby Collector Auction - US Stamp, Guitar & Instrument, Pen, Tobacciana, Casino Chip, & Memorabilia
Category:
Search By:
Title & Description
Lot Number
Title
Description
Absentee / Pre-Bidding:
Open Now. Register and execute your absentee bids now ahead of the live auction. All pre-bids will be executed by the online bidding software. Pre-bids are only incremented against competing bids and only to the increment necessary to win the lot. You will receive notice if you are outbid during pre-bidding.
Live Internet Bidding:
Live Internet bidding begins on Saturday, November 21, 2026 at 5:00 PM. You are able to login here during the live auction and bid real-time via the Live Auction Webcast as we sell each lot. The live auction proceeds in lot order and we generally sell 70-80 lots per hour. When the auction is live, you will see a banner on this page to take you in to the Live Webcast.
Lot
#
98228
:
10K YELLOW GOLD FRATERNAL MEMBER PINS
All
>
Jewelry
>
Fine Jewelry
>
Brooch/Pins
Return To Search Results
Bidding
Name
Value
Weight
16g
10K yellow gold fraternal member pins and ring:
Masonic
Sigma Tau Delta
U.S. Borax
Daughters of Job
DeMolay International
Knights of Columbus
Knights Templar
Condition:
Very good.
Prev
Next
Bidding
Current Bidding
Minimum Bid:
$475
Current Bid:
None
Estimate:
$650 - $700
Number Bids:
0
tr>
My Bid
:   $
475.00 + 20% BP = 570
500.00 + 20% BP = 600
525.00 + 20% BP = 630
550.00 + 20% BP = 660
575.00 + 20% BP = 690
600.00 + 20% BP = 720
625.00 + 20% BP = 750
650.00 + 20% BP = 780
675.00 + 20% BP = 810
700.00 + 20% BP = 840
725.00 + 20% BP = 870
750.00 + 20% BP = 900
775.00 + 20% BP = 930
800.00 + 20% BP = 960
825.00 + 20% BP = 990
850.00 + 20% BP = 1020
875.00 + 20% BP = 1050
900.00 + 20% BP = 1080
925.00 + 20% BP = 1110
950.00 + 20% BP = 1140
975.00 + 20% BP = 1170
1000.00 + 20% BP = 1200
1050.00 + 20% BP = 1260
1100.00 + 20% BP = 1320
1150.00 + 20% BP = 1380
1200.00 + 20% BP = 1440
1250.00 + 20% BP = 1500
1300.00 + 20% BP = 1560
1350.00 + 20% BP = 1620
1400.00 + 20% BP = 1680
1450.00 + 20% BP = 1740
1500.00 + 20% BP = 1800
1550.00 + 20% BP = 1860
1600.00 + 20% BP = 1920
1650.00 + 20% BP = 1980
1700.00 + 20% BP = 2040
1750.00 + 20% BP = 2100
1800.00 + 20% BP = 2160
1850.00 + 20% BP = 2220
1900.00 + 20% BP = 2280
1950.00 + 20% BP = 2340
2000.00 + 20% BP = 2400
2100.00 + 20% BP = 2520
2200.00 + 20% BP = 2640
2300.00 + 20% BP = 2760
2400.00 + 20% BP = 2880
2500.00 + 20% BP = 3000
2600.00 + 20% BP = 3120
2700.00 + 20% BP = 3240
2800.00 + 20% BP = 3360
2900.00 + 20% BP = 3480
3000.00 + 20% BP = 3600
3100.00 + 20% BP = 3720
3200.00 + 20% BP = 3840
3300.00 + 20% BP = 3960
3400.00 + 20% BP = 4080
3500.00 + 20% BP = 4200
3600.00 + 20% BP = 4320
3700.00 + 20% BP = 4440
3800.00 + 20% BP = 4560
SHARE THIS ITEM
Ask a Question
I Have One To Sell
CLOSE
I have a question about lot# 98228
(10K YELLOW GOLD FRATERNAL MEMBER PINS)
Message:
I would like to know
I have one to sell Like Lot# 98228
(10K YELLOW GOLD FRATERNAL MEMBER PINS)
Message:
I have one to sell
Home
Buy
Auction Schedule
Payment or Shipping Inquiry
Terms of Sale
How To Bid
Live Floor / In-Person
Sell
Submit An Inquiry
Departments
Services
Appraise
Contact