(850) 759-0655
questions@OmniaAuctions.com
My Account
Register
Home
Buy
Auction Schedule
Payment or Shipping Inquiry
Terms of Sale
How To Bid
Sell
Submit A Sale Inquiry
Departments
Services
Appraise
Contact
Fine Jewelry, Diamond, & Watch Auction
Category:
Search By:
Title & Description
Lot Number
Title
Description
Absentee / Pre-Bidding:
Open Now. Register and execute your absentee bids now ahead of the live auction. All pre-bids will be executed by the online bidding software. Pre-bids are only incremented against competing bids and only to the increment necessary to win the lot. You will receive notice if you are outbid during pre-bidding.
Live Internet Bidding:
Live Internet bidding begins on Saturday, May 17, 2025 at 7:00 PM. You are able to login here during the live auction and bid real-time via the Live Auction Webcast as we sell each lot. The live auction proceeds in lot order and we generally sell 70-80 lots per hour. When the auction is live, you will see a banner on this page to take you in to the Live Webcast.
Lot
#
86160
:
STERLING SILVER EARRINGS
All
>
Jewelry
>
Fine Jewelry
>
Earrings
Return To Search Results
Bidding
Name
Value
Weight
78g
Sterling silver earrings, stones include:
Cat eye agate
Keshi black pearl
Hematite
Condition:
Very good
Prev
Next
Bidding
Current Bidding
Minimum Bid:
$45
Current Bid:
None
Estimate:
$60 - $80
Number Bids:
0
tr>
My Bid
:   $
45.00 + 20% BP = 54
47.00 + 20% BP = 56
49.00 + 20% BP = 59
51.00 + 20% BP = 61
53.00 + 20% BP = 64
55.00 + 20% BP = 66
57.00 + 20% BP = 68
59.00 + 20% BP = 71
61.00 + 20% BP = 73
63.00 + 20% BP = 76
65.00 + 20% BP = 78
67.00 + 20% BP = 80
69.00 + 20% BP = 83
71.00 + 20% BP = 85
73.00 + 20% BP = 88
75.00 + 20% BP = 90
77.00 + 20% BP = 92
79.00 + 20% BP = 95
81.00 + 20% BP = 97
83.00 + 20% BP = 100
85.00 + 20% BP = 102
87.00 + 20% BP = 104
89.00 + 20% BP = 107
91.00 + 20% BP = 109
93.00 + 20% BP = 112
95.00 + 20% BP = 114
97.00 + 20% BP = 116
99.00 + 20% BP = 119
101.00 + 20% BP = 121
106.00 + 20% BP = 127
111.00 + 20% BP = 133
116.00 + 20% BP = 139
121.00 + 20% BP = 145
126.00 + 20% BP = 151
131.00 + 20% BP = 157
136.00 + 20% BP = 163
141.00 + 20% BP = 169
146.00 + 20% BP = 175
151.00 + 20% BP = 181
156.00 + 20% BP = 187
161.00 + 20% BP = 193
166.00 + 20% BP = 199
171.00 + 20% BP = 205
176.00 + 20% BP = 211
181.00 + 20% BP = 217
186.00 + 20% BP = 223
191.00 + 20% BP = 229
196.00 + 20% BP = 235
201.00 + 20% BP = 241
211.00 + 20% BP = 253
221.00 + 20% BP = 265
231.00 + 20% BP = 277
241.00 + 20% BP = 289
251.00 + 20% BP = 301
261.00 + 20% BP = 313
271.00 + 20% BP = 325
281.00 + 20% BP = 337
291.00 + 20% BP = 349
301.00 + 20% BP = 361
311.00 + 20% BP = 373
321.00 + 20% BP = 385
331.00 + 20% BP = 397
341.00 + 20% BP = 409
351.00 + 20% BP = 421
361.00 + 20% BP = 433
371.00 + 20% BP = 445
381.00 + 20% BP = 457
391.00 + 20% BP = 469
401.00 + 20% BP = 481
411.00 + 20% BP = 493
421.00 + 20% BP = 505
431.00 + 20% BP = 517
441.00 + 20% BP = 529
451.00 + 20% BP = 541
461.00 + 20% BP = 553
471.00 + 20% BP = 565
481.00 + 20% BP = 577
491.00 + 20% BP = 589
501.00 + 20% BP = 601
511.00 + 20% BP = 613
SHARE THIS ITEM
Ask a Question
I Have One To Sell
CLOSE
I have a question about lot# 86160
(STERLING SILVER EARRINGS)
x
Message:
I would like to know
I have one to sell Like Lot# 86160
(STERLING SILVER EARRINGS)
x
Message:
I have one to sell
Home
Buy
Auction Schedule
Payment or Shipping Inquiry
Terms of Sale
How To Bid
Live Floor / In-Person
Sell
Submit An Inquiry
Departments
Services
Appraise
Contact